| The construction site | Total areas (mq) |
|---|---|
| TOTAL | 542.600 |
| Railway and Containers Terminal | 89.900 |
| Railway to lorry freight area | 144.056 |
| Office headquarters and production facilities areas | 2.600 |
| Green areas | 119.194 |
| Religious services area | 16.271 |
| Filtering and water purification plants | 2.900 |
| Lorrydrivers' facilities building and parking spaces | 15.180 |
| Roads | 61.600 |
| Railway platforms | 77.603 |
| Fire rescue lake | 2.220 |
| Outfall drain | 10.075 |
| Indoor areas | Total (mq) |
|---|---|
| TOTAL | 47.200 |
| Railway - Lorry warehouse | 45.400 |
| Lorry - lorry groupage storage | 1.150 |
| Office headquarters | 110 |
| Lorry driver's facilities building | 540 |
| Territorial areas | Total (mq) |
|---|---|
| TOTAL | 1.010.762 |
| Railway-Containers Terminal | 108.900 |
| Railway - lorry area | 229.017 |
| Lorry - lorry outdoor storage | 74.000 |
| Office headquarters and services | 8.500 |
| Green areas | 336.893 |
| Religious services area | 6.100 |
| Filtering and water purification plants | 5.000 |
| Lorrydrivers' facilities building and parking spaces | 32.500 |
| Roads | 61.900 |
| Railway platforms | 91.958 |
| Fire rescue lake | 2.220 |
| Outfall drain | 10.075 |
| Indoor area | Total (mq) |
|---|---|
| TOTAL | 101.800 |
| Railway-Lorry warehouse | 80.000 |
| Lorry - lorry groupage warehouse | 20.00 |
| Office headquarters and services | 1.150 |
| Lorrydrivers' facilities building | 650 |
Interporto Marche Spa Via Coppetella, 4 60035 Jesi (An) Tel. 0731 605182 - Fax.0731 605779 P.IVA: 01364690428
e-mail: info@interportomarche.it - certified e-mail: interportomarche@postecert.it
P.Iva, Cod. Fisc. e Iscriz. Reg. Impr. di AN n. 01364690428 - Capitale Sociale: € 10.547.529 i.v.